Andras Schiff
J.S. Bach: Das Wohltemperierte Clavier CD2 R55.40

Please vote

Duration:
53:18
Size, Mb:
131.76
Bitrate:
320 kbps
Tracks:
24
№TitleDurationBuy track
1Nr. 13-1. Praeludium Fis-Dur BWV 85801:34
2Nr. 13-2. Fuge Fis-Dur BWV 85801:58
3Nr. 14-1. Praeludium Fis-Moll BWV 85900:54
4Nr. 14-2. Fuge Fis-Moll BWV 85902:59
5Nr. 15-1. Praeludium G-Dur BWV 86000:51
6Nr. 15-2. Fuge G-Dur BWV 86002:53
7Nr. 16-1. Praeludium G-Moll BWV 86102:03
8Nr. 16-2. Fuge G-Moll BWV 86101:28
9Nr. 17-1. Praeludium As-Dur BWV 86201:14
10Nr. 17-2. Fuge As-Dur BWV 86202:16
11Nr. 18-1. Praeludium Gis-Moll BWV 86301:31
12Nr. 18-2. Fuge Gis-Moll BWV 86302:10
13Nr. 19-1. Praeludium A-Dur BWV 86401:13
14Nr. 19-2. Fuge A-Dur BWV 86402:18
15Nr. 20-1. Praeludium A-Moll BWV 86500:56
16Nr. 20-2. Fuge A-Moll BWV 86504:03
17Nr. 21-1. Praeludium B-Dur BWV 86601:14
18Nr. 21-2. Fuge B-Dur BWV 86601:39
19Nr. 22-1. Praeludium B-Moll BWV 86702:35
20Nr. 22-2. Fuge B-Moll BWV 86702:51
21Nr. 23-1. Praeludium H-Dur BWV 86800:56
22Nr. 23-2. Fuge H-Dur BWV 86802:18
23Nr. 24-1. Praeludium H-Moll BWV 86904:35
24Nr. 24-2. Fuge H-Moll BWV 86906:49
Discography of Andras Schiff
Full list